
Buy a link SHEBOYGAN BOWLING ASSOCIATION ID NUMBER IS 80135
THE BULL LARRY'S DISTRIBUTING
OFFICAL SPONSOR OF THE SBA OFFICAL SPONSOR OF THE WOMENS BA
PLEASE CLICK BELOW FOR A LETTER FROM THE SALVATION ARMY


NOW OFFERING LASER ENGRAVED AWARDS
WE CAN DO ANY SPORT! PLAQUES & TROPHIES
LOCALLY OWNED
FIND OUT MORE TODAY BY CALLING US
_edited.jpg)

2007-2008 SHEBOYGAN BOWLING ASSOCIATION TOP SCORES
MENJOE DEPPIESSE | 259 | 300 | 279 | 838-GLOBE |
SCOTT WIECK | 289 | 263 | 279 | 831-LAKESHORE |
MIKE WALTERS | 235 | 290 | 300 | 825-LAKESHORE |
RODNEY FOX | 279 | 298 | 246 | 823-JB'S |
KEVIN GMACH | 300 | 248 | 268 | 816-LAKESHORE |
DAVE VAN AKKEREN | 289 | 267 | 259 | 815-LAKESHORE |
BEN CLEVELAND | 300 | 300 | 206 | 80-ODYSSEY |
TROY CONRAD | 257 | 258 | 290 | 805-ANCHOR |
JAY LARSON | 256 | 257 | 289 | 802-JB'S |
MIKE NETT | 299 | 258 | 245 | 802-ANCHOR |
VERN HEIDENREITER | 258 | 256 | 278 | 792-ANCHOR |
BRIAN SABOL | 279 | 213 | 300 | 792-LAKESHORE |
WOMENNICOLE POPP | 279 | 275 | 297 | 851-LAKESHORE |
JEN RICHTER | 224 | 267 | 268 | 759-ODYSSEY |
HEATHER BARBER | 247 | 258 | 245 | 750-ANCHOR |
CHRIS MUSIEL | 248 | 267 | 233 | 748-ODYSSEY |
| CAROL CUMMINGS | 203 | 288 | 247 | 738-LAKESHORE |
ROCHELLE MACKE | 211 | 280 | 246 | 737-GLOBE |
GAIL HAGENJA | 202 | 277 | 253 | 732-LAKESHORE |
DEBBIE MEYER | 216 | 237 | 276 | 729-JB'S |
DEB CAVANOUGH | 234 | 269 | 216 | 719-GLOBE |
BECKY SCHMIDT | 226 | 256 | 233 | 715-MAPLE |
updated 7/07/2008